BKR Water Bottles / 32oz Bottle
Manufacturer: Pogo Product: Plastic BPA-Free Water Bottle with Chug Lid and Carry Handle - Compact and portable, ideal for lunch bags, purses and briefcases - Made from sturdy and stylish Tritan - Chug-style lid with leak proof cover for fast hydration - Soft touch carry loop for on-the-go convenience - Available in 3 sizes: 18oz, 32oz, and 40oz - Leak proof flip lid - Built-in carry loop fits in most cup holders - Dishwasher safe, BPA free - Price: $9.99 - $17.07 - Customer reviews: 4.4-4.6 out of 5 stars - Available in Chug, Straw, Stainless Steel, and Kids versions - XL 32oz capacity - All parts dishwasher safe and BPA free - Soft touch carry loop perfect for on-the-go
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pogo | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Purple | ||||
capacity | 2 Pounds | ||||
special_feature | Wide Mouth, Leak Proof, Dishwasher Safe, Carrying Loop | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 7.09"W x 7.09"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | Pogo | ||||
recommended_uses_for_product | School, Outdoor, Workouts, Indoor | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Chug | ||||
finish_type | Glossy | ||||
sport | Tennis, Boxing, Soccer, Running, Basketball | ||||
unit_count | 1.0 Count | ||||
manufacturer | Leapfrog Brands | ||||
upc | 810922020181 | ||||
global_trade_identification_number | 00810922020181 | ||||
item_package_dimensions_l_x_w_x_h | 10.5 x 3 x 3 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 7.09 x 7.09 x 7.09 inches | ||||
brand_name | Pogo | ||||
warranty_description | Limited Lifetime Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 233-0432-063 | ||||
included_components | Water Bottle with Chug Lid | ||||
size | 32oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #169 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #26 in Water Bottles | ||||
date_first_available | April 21, 2015 |
MORE FROM 32oz Bottle